- Green Tea[7]
- Windows[4]
- 100% Polyester Fabric[7]
- Printing Mesh[10]
- Textile Machinery Parts[2]
- Other Packaging Materials[4]
- Filter Meshes[5]
- Steel Wire Mesh[1]
- Door & Window Screens[1]
- Doors[1]
- Other Door & Window Accessories[1]
- Other Household Sundries[4]
- Chemical Auxiliary Agent[1]
- Ultraviolet Lamps[6]
- Contact Person : Ms. Liu Juan
- Company Name : Lixin Yilong Mesh Co., Ltd.
- Tel : 86-558-8811351,15156725830
- Fax : 86-558-8835028,8812960 Address: NO.8 LIZHANG ROAD,LIXIN,ANHUI PROVINCE,CHINA Zip: 236700 Country/Region: China (Mainland) Province/State: Anhui City: LIXIN
- Address : Anhui,LIXIN,NO.8 LIZHANG ROAD,LIXIN,ANHUI PROVINCE,CHINA
- Country/Region : China
- Zip : 236700
Textile Roatry Nickel Screen
High open area, good toughness and elasticity. Thick wall ,good elasticity as well as big hole,sooth slide,
no chips at all, and flows easily, it will no big pressure, and covers the surface of cloth evenly, so can guarantee
the quality, it also benefit to equipment maintenance, and some color difference avoids. Especially Used in fine
line, geometrical design, half tone, etc.
Standard Screens | ||||
Repeat(mm) | Length(mm) | Mesh | Thickness(mm) | Opening Area(%) |
640 | 1280-3500 | 60 | 0.115-0.120 | 19-21 |
80 | 0.110-0.115 | 16-18 | ||
100 | 0.105-0.110 | 14-16 | ||
105 | 0.105-0.110 | 14-16 | ||
125 | 0.105-0.110 | 14-15 | ||
125-V | 0.105-0.110 | 14-15 | ||
135 | 0.100-0.105 | 13-14 | ||
155 | 0.100-0.105 | 13-14 | ||
155-V | 0.100-0.105 | 13-14 | ||
165 | 0.100-0.105 | 12-13 | ||
185 | 0.100-0.105 | 11-12 | ||
688 | 1280-3500 | 60 | 0.115-0.120 | 19-21 |
80 | 0.110-0.115 | 16-18 | ||
100 | 0.105-0.110 | 14-16 | ||
105 | 0.105-0.110 | 14-16 | ||
125 | 0.105-0.110 | 14-15 | ||
125-V | 0.105-0.110 | 14-15 | ||
135 | 0.100-0.105 | 13-14 | ||
155 | 0.100-0.105 | 13-14 | ||
820 | 1280-3500 | 60 | 0.125-0.130 | 19-21 |
80 | 0.120-0.125 | 16-18 | ||
100 | 0.115-0.120 | 14-16 | ||
105 | 0.115-0.120 | 14-16 | ||
125 | 0.115-0.120 | 14-15 | ||
125-V | 0.115-0.120 | 14-15 | ||
135 | 0.110-0.115 | 13-14 | ||
155 | 0.110-0.115 | 13-14 | ||
914 | 1280-3500 | 60 | 0.125-0.130 | 19-21 |
80 | 0.120-0.125 | 16-18 | ||
100 | 0.115-0.120 | 14-16 | ||
105 | 0.115-0.120 | 14-16 | ||
125 | 0.115-0.120 | 14-15 | ||
125-V | 0.115-0.120 | 14-15 | ||
135 | 0.110-0.115 | 13-14 | ||
155 | 0.110-0.115 | 13-14 | ||
1017 | 1280-3500 | 60 | 0.125-0.130 | 19-21 |
80 | 0.120-0.125 | 16-18 | ||
100 | 0.115-0.120 | 14-16 | ||
105 | 0.115-0.120 | 14-16 | ||
125 | 0.115-0.120 | 14-15 | ||
125-V | 0.115-10.20 | 14-15 |
Textile Roatry Nickel Screen